We are one of the respected manufacturers of Portable Meters (Electrical Laboratory Meters) in India. Our company fabricates these meters in standard and customized range by meeting the requirements of IS 1248/83. We fabricate these meters using quality raw materials.These portable meters are widely used for measuring electrical parameters such as current, voltage, Power (Active, Reactive) or the power factor of the network.
Technical Specifications
| Moving Coil | Moving Iron | Dynamometer |
Principle of Working | Moving Coil | Moving Iron | Iron Free Electro Dynamometer Type |
Accuracy | 1.0% | 1.0% | 1.0% |
Frequency | 50 Hz | 50 Hz | 50 Hz |
Scale Length | 145 mm Approx. | 145 mm Approx. | 145 mm Approx. |
Temperature | Calibration at 270C | Calibration at 270C | Calibration at 270C |
Damping | Magnet | Oil | Oil |
Insulation Resistance Test | Over 20 Mohms DC | Over 20 Mohms DC | Over 20 Mohms DC |
H. V. Test | 2 KV | 2 KV | 2 KV |
Size In mm Approx. | 190 X 210 X 110 | 190 X 210 X 110 | 190 X 210 X 140 |
Weight Approx. | 1.5 Kgs | 1.5 Kgs | 2.5 Kgs |
DAMPING TEST: Less than 4 seconds for the pointer to come to within 1.5% of its steady state value when a current corresponding to 2/3 of the full scale value is applied. |
Portable/Lab type meters. M.I. (AC) / M.C. (DC) Ammeters and Voltmeters.
Industrial Grade. IS 1248/83, Accuracy:- + 1%
ITEM DESCRIPTION | MOVING IRON A.C. | ITEM DESCRIPTION | MOVING COIL D.C. |
AMPS-Any range upto 30A VOLT 5 to 600 V | MODEL | AMPS-Any range upto 30A VOLT 50mV – 600V | MODEL |
Single Range | MIP-1 | Single Range | MCP-1 |
Two Range in ratio 1:2 | MIP-2 | Two Range in ratio 1:2 | MCP-2 |
Three Range in ratio 1:2:4 | MIP-3 | Three Range in ratio 1:2:4 | MCP-3 |
Four Range in ratio 1:2:4:8 | MIP-4 | Four Range in ratio 1:2:4:8 | MCP-4 |
![]() |
MAHESH ELECTRICAL INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |