Need help? Call us : +918045479416
Energy indication | Max. 99.99 Kwh. Resolution 0.1 Kwh. |
Current ranges | 2.5 -5 ADC, 5 -10 ADC,10 - 20 ADC (any one Range) |
Accuracy | + 2%, + 1 Digit at load voltage. 230 VDC |
Power | Rechargeable Nickel / Cadmium Batteries (4 x 1.5 Volt) (Batteries charging mains : 230 VAC) |
Display | LED, 0.3 inch 4 digit numerals with low Battery. ('LOBATT') and energy consumption ('ENG CONS') indicators |
Accessories | Battery Charger |
D.C. ENERGY METERS
D.C. ENERGY METERS
Meter with Higher Current & any other Voltage range can be supplied, price will be given at request.
![]() |
MAHESH ELECTRICAL INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |